| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 16:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 06:22 | 06:57 | 05:21 | 08:09 | 05:42 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 38°F | -2°F | -17°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 47mph | 30mph | 25mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 40% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 74% | 77% | 78% | 60% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 16:16 | 16:57 | 16:12 | 21:06 | 21:10 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 1°F | -1°F | 1°F | 17°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 7mph | 30mph | 29mph | 44mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 10% | 40% | 70% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 99% | 81% | 77% | 44% |
Mon, 05/21/2012 - 16:12 Weather data provided by weather.com®. Dates and times are in local time.
