| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/24/2012 - 13:02 Weather data provided by weather.com®. Dates and times are in local time.
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 08:15 | 05:21 | 05:20 | 08:32 | 07:39 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -2°F | 14°F | 5°F | 22°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 30mph | 26mph | 9mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 40% | 10% | 80% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 77% | 53% | 76% | 40% |
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 20:11 | 16:12 | 21:44 | 20:23 | 16:40 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | -1°F | -19°F | -15°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 30mph | 9mph | 38mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 60% | 60% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 81% | 73% | 40% | 59% |
Thu, 05/24/2012 - 12:22 Weather data provided by weather.com®. Dates and times are in local time.

