| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 13:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:15 | 05:06 | 06:53 | 05:58 | 07:39 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -20°F | 28°F | -3°F | 22°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 40mph | 40mph | 43mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 50% | 80% | 20% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 100% | 64% | 74% | 40% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:11 | 17:53 | 21:52 | 16:38 | 16:40 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | 6°F | 11°F | 13°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 21mph | 33mph | 20mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 70% | 20% | 30% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 79% | 55% | 72% | 59% |
Tue, 05/22/2012 - 13:31 Weather data provided by weather.com®. Dates and times are in local time.

