| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 20:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 07:08 | 05:21 | 06:53 | 07:39 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | -2°F | 28°F | 22°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 30mph | 40mph | 14mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 40% | 80% | 10% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 77% | 64% | 40% | 61% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 20:58 | 16:12 | 21:52 | 16:40 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -1°F | 11°F | -11°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 30mph | 33mph | 15mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 40% | 20% | 90% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 81% | 55% | 59% | 57% |
Tue, 05/15/2012 - 20:17 Weather data provided by weather.com®. Dates and times are in local time.
