| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/16/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday |
|---|---|---|---|---|
| 05:58 | 04:47 | 07:39 | 08:09 | 06:22 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 5°F | 22°F | -17°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 2mph | 14mph | 25mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 10% | 10% | 60% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 45% | 40% | 78% | 100% |
| May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday |
|---|---|---|---|---|
| 16:38 | 20:53 | 16:40 | 21:06 | 16:16 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 3°F | -11°F | 1°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 32mph | 15mph | 29mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 100% | 90% | 70% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 73% | 59% | 77% | 60% |
Wed, 05/16/2012 - 19:13 Weather data provided by weather.com®. Dates and times are in local time.

