| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 12:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 08:03 | 08:15 | 08:32 | 07:39 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -1°F | 5°F | 22°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 41mph | 9mph | 14mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 30% | 80% | 10% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 82% | 76% | 40% | 53% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 20:23 | 20:11 | 20:23 | 16:40 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 4°F | -15°F | -11°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 17mph | 38mph | 15mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 60% | 60% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 77% | 40% | 59% | 93% |
Mon, 05/21/2012 - 10:24 Weather data provided by weather.com®. Dates and times are in local time.

