| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 18:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:22 | 07:09 | 08:23 | 06:20 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 7°F | -6°F | 15°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 1mph | 49mph | 37mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 60% | 80% | 90% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 61% | 42% | 65% | 76% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:16 | 16:29 | 16:48 | 21:55 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -7°F | 7°F | -9°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 9mph | 20mph | 8mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 20% | 30% | 80% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 57% | 95% | 93% | 40% |
Thu, 05/17/2012 - 19:06 Weather data provided by weather.com®. Dates and times are in local time.

