| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/24/2012 - 05:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 05:21 | 04:05 | 05:21 | 08:03 | 06:56 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | 9°F | -2°F | -19°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 41mph | 30mph | 14mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 40% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 94% | 77% | 53% | 47% |
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 16:12 | 21:08 | 16:12 | 20:23 | 18:08 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 18°F | -1°F | 13°F | -5°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 46mph | 30mph | 10mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 90% | 40% | 0% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 40% | 81% | 90% | 61% |
Thu, 05/24/2012 - 05:20 Weather data provided by weather.com®. Dates and times are in local time.

