| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:35 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:15 | 07:52 | 07:08 | 07:09 | 06:57 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -4°F | -18°F | 7°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 24mph | 14mph | 1mph | 47mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 90% | 10% | 60% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 58% | 84% | 61% | 74% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:11 | 16:37 | 20:58 | 16:29 | 16:57 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | 8°F | -14°F | -7°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 6mph | 1mph | 9mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 90% | 20% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 43% | 68% | 57% | 99% |
Thu, 05/17/2012 - 17:08 Weather data provided by weather.com®. Dates and times are in local time.

