| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 12:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:08 | 06:53 | 06:15 | 08:23 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| 25°F | 28°F | 43°F | -6°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 40mph | 43mph | 49mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 0% | 80% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 64% | 70% | 42% | 85% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:00 | 21:52 | 18:38 | 16:48 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| 19°F | 11°F | -10°F | 7°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 16mph | 33mph | 12mph | 20mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 20% | 40% | 30% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 55% | 84% | 95% | 69% |
Tue, 05/22/2012 - 12:22 Weather data provided by weather.com®. Dates and times are in local time.

