| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 12:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 06:14 | 06:53 | 07:08 | 06:57 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | 28°F | -18°F | 38°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 40mph | 14mph | 47mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 10% | 40% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 64% | 84% | 74% | 77% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 17:10 | 21:52 | 20:58 | 16:57 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 11°F | -14°F | 1°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 33mph | 1mph | 7mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 20% | 90% | 10% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 55% | 68% | 99% | 81% |
Sat, 05/19/2012 - 12:07 Weather data provided by weather.com®. Dates and times are in local time.
