| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 18:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:21 | 06:57 | 06:14 | 04:05 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | 38°F | 28°F | 9°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 47mph | 13mph | 41mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 90% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 74% | 58% | 94% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:12 | 16:57 | 17:10 | 21:08 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 1°F | 0°F | 18°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 7mph | 27mph | 46mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 10% | 60% | 90% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 99% | 93% | 40% | 90% |
Thu, 05/17/2012 - 17:12 Weather data provided by weather.com®. Dates and times are in local time.

