| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 08:03 | 04:47 | 06:57 | 07:52 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 5°F | 38°F | -4°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 2mph | 47mph | 24mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 10% | 40% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 45% | 74% | 58% | 61% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 20:23 | 20:53 | 16:57 | 16:37 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 3°F | 1°F | 8°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 32mph | 7mph | 6mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 100% | 10% | 30% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 73% | 99% | 43% | 57% |
Mon, 05/21/2012 - 21:07 Weather data provided by weather.com®. Dates and times are in local time.
