| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 18:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:22 | 04:19 | 06:14 | 07:21 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 29°F | 28°F | 8°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 15mph | 13mph | 23mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 90% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 88% | 58% | 90% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:16 | 17:02 | 17:10 | 18:30 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -11°F | 0°F | -6°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 46mph | 27mph | 50mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 100% | 60% | 60% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 60% | 93% | 93% | 90% |
Thu, 05/17/2012 - 17:08 Weather data provided by weather.com®. Dates and times are in local time.

