| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/24/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 05:21 | 07:18 | 05:42 | 08:23 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | 38°F | -4°F | -6°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 48mph | 10mph | 49mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 100% | 50% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 85% | 60% | 42% | 76% |
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 16:12 | 17:56 | 21:10 | 16:48 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 14°F | 17°F | 7°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 27mph | 44mph | 20mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 100% | 90% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 69% | 44% | 95% | 40% |
Mon, 05/14/2012 - 12:21 Weather data provided by weather.com®. Dates and times are in local time.

