| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:22 | 08:32 | 04:47 | 08:10 | 08:10 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 5°F | 5°F | 0°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 9mph | 2mph | 4mph | 4mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 10% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 76% | 45% | 63% | 63% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:16 | 20:23 | 20:53 | 17:25 | 17:25 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -15°F | 3°F | 20°F | 20°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 38mph | 32mph | 11mph | 11mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 100% | 20% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 40% | 73% | 93% | 93% |
Tue, 05/15/2012 - 20:17 Weather data provided by weather.com®. Dates and times are in local time.
