| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 06:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 07:39 | 06:14 | 07:52 | 06:57 | 08:10 |
| N/A | N/A | N/A | N/A | N/A |
| 22°F | 28°F | -4°F | 38°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 13mph | 24mph | 47mph | 4mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 90% | 90% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 58% | 58% | 74% | 63% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 16:40 | 17:10 | 16:37 | 16:57 | 17:25 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 0°F | 8°F | 1°F | 20°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 27mph | 6mph | 7mph | 11mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 60% | 30% | 10% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 59% | 93% | 43% | 99% | 93% |
Mon, 05/21/2012 - 07:19 Weather data provided by weather.com®. Dates and times are in local time.
