| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 17:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:22 | 04:08 | 08:32 | 07:52 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 25°F | 5°F | -4°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 48mph | 9mph | 24mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 80% | 90% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 53% | 76% | 58% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:16 | 17:00 | 20:23 | 16:37 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 19°F | -15°F | 8°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 16mph | 38mph | 6mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 50% | 60% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 93% | 40% | 43% | 73% |
Thu, 05/17/2012 - 17:08 Weather data provided by weather.com®. Dates and times are in local time.
