| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/08/2012 - 12:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 07:21 | 04:47 | 06:20 | 08:03 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 5°F | 15°F | -19°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 2mph | 37mph | 14mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 10% | 90% | 50% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 45% | 65% | 53% | 90% |
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 18:30 | 20:53 | 21:55 | 20:23 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 3°F | -9°F | 13°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 32mph | 8mph | 10mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 100% | 80% | 0% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 73% | 93% | 90% | 93% |
Tue, 05/08/2012 - 12:22 Weather data provided by weather.com®. Dates and times are in local time.
