| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 17:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:03 | 06:53 | 07:08 | 04:19 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 28°F | -18°F | 29°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 40mph | 14mph | 15mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 10% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 64% | 84% | 88% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:23 | 21:52 | 20:58 | 17:02 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 11°F | -14°F | -11°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 33mph | 1mph | 46mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 20% | 90% | 100% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 55% | 68% | 60% | 90% |
Thu, 05/17/2012 - 17:14 Weather data provided by weather.com®. Dates and times are in local time.
