| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 17:15 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:09 | 08:09 | 05:58 | 08:09 | 06:53 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -17°F | -3°F | -17°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 25mph | 43mph | 25mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 20% | 60% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 78% | 74% | 78% | 64% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:06 | 21:06 | 16:38 | 21:06 | 21:52 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | 1°F | 13°F | 1°F | 11°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 29mph | 20mph | 29mph | 33mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 70% | 30% | 70% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 77% | 72% | 77% | 55% |
Thu, 05/17/2012 - 16:06 Weather data provided by weather.com®. Dates and times are in local time.
