| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 07:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 06:56 | 07:52 | 07:21 | 05:21 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -4°F | 8°F | -2°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 24mph | 23mph | 30mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 90% | 40% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 58% | 90% | 77% | 53% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 18:08 | 16:37 | 18:30 | 16:12 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | 8°F | -6°F | -1°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 6mph | 50mph | 30mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 60% | 40% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 43% | 93% | 81% | 90% |
Mon, 05/21/2012 - 06:16 Weather data provided by weather.com®. Dates and times are in local time.

