| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:23 | 07:52 | 07:39 | 07:08 | 07:39 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -4°F | 22°F | -18°F | 22°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 24mph | 14mph | 14mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 90% | 10% | 10% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 58% | 40% | 84% | 40% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:48 | 16:37 | 16:40 | 20:58 | 16:40 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 8°F | -11°F | -14°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 6mph | 15mph | 1mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 30% | 90% | 90% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 43% | 59% | 68% | 59% |
Thu, 05/17/2012 - 17:10 Weather data provided by weather.com®. Dates and times are in local time.

