| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 06:22 | 05:20 | 05:42 | 06:15 | 06:22 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 14°F | -4°F | 43°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 26mph | 10mph | 43mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 50% | 0% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 53% | 60% | 70% | 100% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:16 | 21:44 | 21:10 | 18:38 | 16:16 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -19°F | 17°F | -10°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 9mph | 44mph | 12mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 90% | 40% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 73% | 44% | 84% | 60% |
Sun, 05/20/2012 - 21:07 Weather data provided by weather.com®. Dates and times are in local time.
