| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 04:47 | 08:10 | 07:08 | 04:47 | 04:19 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 0°F | -18°F | 5°F | 29°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 4mph | 14mph | 2mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 10% | 10% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 63% | 84% | 45% | 88% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 20:53 | 17:25 | 20:58 | 20:53 | 17:02 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 20°F | -14°F | 3°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 11mph | 1mph | 32mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 20% | 90% | 100% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 93% | 68% | 73% | 60% |
Fri, 05/25/2012 - 00:22 Weather data provided by weather.com®. Dates and times are in local time.
