| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 05:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 04:19 | 04:47 | 06:48 | 08:09 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | 5°F | 18°F | -17°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 2mph | 22mph | 25mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 30% | 60% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 45% | 73% | 78% | 77% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 17:02 | 20:53 | 17:46 | 21:06 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 3°F | 16°F | 1°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 32mph | 50mph | 29mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 50% | 70% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 73% | 53% | 77% | 81% |
Mon, 05/21/2012 - 02:22 Weather data provided by weather.com®. Dates and times are in local time.

