| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:35 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:21 | 07:09 | 08:23 | 06:14 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 7°F | -6°F | 28°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 1mph | 49mph | 13mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 60% | 80% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 61% | 42% | 58% | 100% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:30 | 16:29 | 16:48 | 17:10 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -7°F | 7°F | 0°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 9mph | 20mph | 27mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 20% | 30% | 60% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 57% | 95% | 93% | 79% |
Thu, 05/17/2012 - 16:08 Weather data provided by weather.com®. Dates and times are in local time.

