| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 15:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 07:18 | 06:20 | 07:08 | 06:53 | 08:10 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | 15°F | -18°F | 28°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 37mph | 14mph | 40mph | 4mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 90% | 10% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 65% | 84% | 64% | 63% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 17:56 | 21:55 | 20:58 | 21:52 | 17:25 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -9°F | -14°F | 11°F | 20°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 8mph | 1mph | 33mph | 11mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 80% | 90% | 20% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 93% | 68% | 55% | 93% |
Mon, 05/21/2012 - 17:13 Weather data provided by weather.com®. Dates and times are in local time.

