| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 18:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:09 | 06:04 | 08:09 | 07:09 | 08:15 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -8°F | -17°F | 7°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 7mph | 25mph | 1mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 50% | 60% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 87% | 78% | 61% | 82% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:29 | 17:32 | 21:06 | 16:29 | 20:11 |
| N/A | N/A | N/A | N/A | N/A |
| -7°F | -6°F | 1°F | -7°F | 4°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 7mph | 29mph | 9mph | 17mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 100% | 70% | 20% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 57% | 67% | 77% | 57% | 77% |
Thu, 05/17/2012 - 17:10 Weather data provided by weather.com®. Dates and times are in local time.
