| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:15 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:19 | 06:20 | 06:56 | 05:20 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | 15°F | -3°F | 14°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 37mph | 43mph | 26mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 90% | 20% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 65% | 47% | 53% | 94% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:02 | 21:55 | 18:08 | 21:44 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -9°F | -5°F | -19°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 8mph | 12mph | 9mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 80% | 40% | 60% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 93% | 61% | 73% | 40% |
Thu, 05/17/2012 - 14:13 Weather data provided by weather.com®. Dates and times are in local time.

