| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/14/2012 - 20:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 06:22 | 04:05 | 07:39 | 07:09 | 08:10 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 9°F | 22°F | 7°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 41mph | 14mph | 1mph | 4mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 10% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 94% | 40% | 61% | 63% |
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 16:16 | 21:08 | 16:40 | 16:29 | 17:25 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 18°F | -11°F | -7°F | 20°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 46mph | 15mph | 9mph | 11mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 90% | 90% | 20% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 40% | 59% | 57% | 93% |
Mon, 05/14/2012 - 20:14 Weather data provided by weather.com®. Dates and times are in local time.
