| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:19 | 08:23 | 08:09 | 07:09 | 07:08 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -6°F | -17°F | 7°F | -18°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 49mph | 25mph | 1mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 60% | 60% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 42% | 78% | 61% | 84% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:02 | 16:48 | 21:06 | 16:29 | 20:58 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 7°F | 1°F | -7°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 20mph | 29mph | 9mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 70% | 20% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 95% | 77% | 57% | 68% |
Thu, 05/17/2012 - 14:08 Weather data provided by weather.com®. Dates and times are in local time.

