| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 15:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 07:18 | 06:15 | 07:21 | 06:15 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | 43°F | 8°F | 43°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 43mph | 23mph | 43mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 0% | 40% | 0% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 70% | 90% | 70% | 77% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:56 | 18:38 | 18:30 | 18:38 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -10°F | -6°F | -10°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 12mph | 50mph | 12mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 40% | 60% | 40% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 84% | 93% | 84% | 81% |
Tue, 05/22/2012 - 16:06 Weather data provided by weather.com®. Dates and times are in local time.
