| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 00:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 08:23 | 07:08 | 06:14 | 04:08 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -18°F | 28°F | 25°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 14mph | 13mph | 48mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 90% | 80% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 84% | 58% | 53% | 65% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:48 | 20:58 | 17:10 | 17:00 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -14°F | 0°F | 19°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 1mph | 27mph | 16mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 90% | 60% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 68% | 93% | 93% | 93% |
Sun, 05/20/2012 - 00:23 Weather data provided by weather.com®. Dates and times are in local time.
