| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 03:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:03 | 07:39 | 06:57 | 06:20 | 06:53 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 22°F | 38°F | 15°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 14mph | 47mph | 37mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 10% | 40% | 90% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 40% | 74% | 65% | 64% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:23 | 16:40 | 16:57 | 21:55 | 21:52 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -11°F | 1°F | -9°F | 11°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 15mph | 7mph | 8mph | 33mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 90% | 10% | 80% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 59% | 99% | 93% | 55% |
Tue, 05/22/2012 - 02:27 Weather data provided by weather.com®. Dates and times are in local time.
