| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:20 | 08:09 | 06:04 | 06:15 | 07:39 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -17°F | -8°F | 43°F | 22°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 25mph | 7mph | 43mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 60% | 50% | 0% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 78% | 87% | 70% | 40% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:44 | 21:06 | 17:32 | 18:38 | 16:40 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 1°F | -6°F | -10°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 29mph | 7mph | 12mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 70% | 100% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 77% | 67% | 84% | 59% |
Thu, 05/17/2012 - 21:07 Weather data provided by weather.com®. Dates and times are in local time.

