| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 11/15/2011 - 04:00 Weather data provided by weather.com®. Dates and times are in local time.
| Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday |
|---|---|---|---|---|
| 07:08 | 05:06 | 06:14 | 06:56 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | -20°F | 28°F | -3°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 40mph | 13mph | 43mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 90% | 20% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 100% | 58% | 47% | 73% |
| Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday |
|---|---|---|---|---|
| 20:58 | 17:53 | 17:10 | 18:08 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 6°F | 0°F | -5°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 21mph | 27mph | 12mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 70% | 60% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 79% | 93% | 61% | 53% |
Tue, 11/15/2011 - 03:33 Weather data provided by weather.com®. Dates and times are in local time.
