| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 14:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:52 | 07:09 | 08:09 | 06:56 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 7°F | -17°F | -3°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 1mph | 25mph | 43mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 60% | 60% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 61% | 78% | 47% | 87% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:37 | 16:29 | 21:06 | 18:08 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | -7°F | 1°F | -5°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 9mph | 29mph | 12mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 20% | 70% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 57% | 77% | 61% | 67% |
Thu, 05/17/2012 - 14:06 Weather data provided by weather.com®. Dates and times are in local time.
