| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 11/15/2011 - 13:50 Weather data provided by weather.com®. Dates and times are in local time.
| Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday |
|---|---|---|---|---|
| 06:56 | 05:21 | 07:39 | 08:03 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -2°F | 22°F | -19°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 30mph | 14mph | 14mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 40% | 10% | 50% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 77% | 40% | 53% | 53% |
| Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday |
|---|---|---|---|---|
| 18:08 | 16:12 | 16:40 | 20:23 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | -1°F | -11°F | 13°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 30mph | 15mph | 10mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 90% | 0% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 81% | 59% | 90% | 73% |
Tue, 11/15/2011 - 14:16 Weather data provided by weather.com®. Dates and times are in local time.
