| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/08/2012 - 12:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 06:14 | 05:58 | 06:15 | 06:53 | 08:23 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | -3°F | 43°F | 28°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 43mph | 43mph | 40mph | 49mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 20% | 0% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 74% | 70% | 64% | 42% |
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 17:10 | 16:38 | 18:38 | 21:52 | 16:48 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 13°F | -10°F | 11°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 20mph | 12mph | 33mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 40% | 20% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 72% | 84% | 55% | 95% |
Tue, 05/08/2012 - 13:32 Weather data provided by weather.com®. Dates and times are in local time.
