| UV Index | 9 N/A |
| Wind | 39mph | |
| Visibility | 8.7mi | |
| Humidity | 93% | |
| Dew point | 6°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:22 | 08:23 | 04:08 | 06:15 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -6°F | 25°F | 43°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 49mph | 48mph | 43mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 80% | 0% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 42% | 53% | 70% | 85% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:16 | 16:48 | 17:00 | 18:38 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 7°F | 19°F | -10°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 20mph | 16mph | 12mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 30% | 50% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 95% | 93% | 84% | 69% |
Tue, 05/15/2012 - 20:17 Weather data provided by weather.com®. Dates and times are in local time.

