| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 17:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 07:18 | 07:21 | 05:21 | 07:08 | 06:22 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | 8°F | -2°F | -18°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 23mph | 30mph | 14mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 40% | 40% | 10% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 90% | 77% | 84% | 100% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:56 | 18:30 | 16:12 | 20:58 | 16:16 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -6°F | -1°F | -14°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 50mph | 30mph | 1mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 60% | 40% | 90% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 93% | 81% | 68% | 60% |
Tue, 05/22/2012 - 08:10 Weather data provided by weather.com®. Dates and times are in local time.

