| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 17:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 08:23 | 06:04 | 06:22 | 04:08 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -8°F | -4°F | 25°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 7mph | 50mph | 48mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 80% | 80% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 87% | 100% | 53% | 77% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 16:48 | 17:32 | 16:16 | 17:00 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -6°F | -14°F | 19°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 7mph | 1mph | 16mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 100% | 30% | 50% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 67% | 60% | 93% | 81% |
Wed, 05/23/2012 - 10:10 Weather data provided by weather.com®. Dates and times are in local time.

