| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 16:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 06:04 | 05:06 | 04:05 | 06:53 | 04:19 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | -20°F | 9°F | 28°F | 29°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 40mph | 41mph | 40mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 50% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 100% | 94% | 64% | 88% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 17:32 | 17:53 | 21:08 | 21:52 | 17:02 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 6°F | 18°F | 11°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 21mph | 46mph | 33mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 70% | 90% | 20% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 79% | 40% | 55% | 60% |
Sat, 05/19/2012 - 16:16 Weather data provided by weather.com®. Dates and times are in local time.
