| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 13:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:56 | 04:05 | 05:42 | 06:04 | 08:23 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 9°F | -4°F | -8°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 41mph | 10mph | 7mph | 49mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 50% | 50% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 94% | 60% | 87% | 42% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:08 | 21:08 | 21:10 | 17:32 | 16:48 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | 18°F | 17°F | -6°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 46mph | 44mph | 7mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 90% | 90% | 100% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 40% | 44% | 67% | 95% |
Thu, 05/17/2012 - 14:09 Weather data provided by weather.com®. Dates and times are in local time.
