| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 00:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 07:09 | 06:57 | 06:53 | 08:10 | 06:15 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 38°F | 28°F | 0°F | 43°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 47mph | 40mph | 4mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 80% | 50% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 74% | 64% | 63% | 70% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 16:29 | 16:57 | 21:52 | 17:25 | 18:38 |
| N/A | N/A | N/A | N/A | N/A |
| -7°F | 1°F | 11°F | 20°F | -10°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 7mph | 33mph | 11mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 10% | 20% | 20% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 57% | 99% | 55% | 93% | 84% |
Fri, 05/18/2012 - 00:07 Weather data provided by weather.com®. Dates and times are in local time.
