| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 17:28 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:53 | 06:48 | 08:15 | 04:08 | 07:08 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | 18°F | -1°F | 25°F | -18°F |
| Wind | Wind | Wind | Wind | Wind |
| 40mph | 22mph | 41mph | 48mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 30% | 30% | 80% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 64% | 73% | 82% | 53% | 84% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:52 | 17:46 | 20:11 | 17:00 | 20:58 |
| N/A | N/A | N/A | N/A | N/A |
| 11°F | 16°F | 4°F | 19°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 33mph | 50mph | 17mph | 16mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 50% | 60% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 55% | 53% | 77% | 93% | 68% |
Tue, 05/22/2012 - 17:08 Weather data provided by weather.com®. Dates and times are in local time.

