| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 11/16/2011 - 17:00 Weather data provided by weather.com®. Dates and times are in local time.
| Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday | Nov 20. Sunday |
|---|---|---|---|---|
| 08:10 | 05:58 | 08:15 | 05:58 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | -3°F | -1°F | -3°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 4mph | 43mph | 41mph | 43mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 20% | 30% | 20% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 63% | 74% | 82% | 74% | 53% |
| Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday | Nov 20. Sunday |
|---|---|---|---|---|
| 17:25 | 16:38 | 20:11 | 16:38 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| 20°F | 13°F | 4°F | 13°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 11mph | 20mph | 17mph | 20mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 30% | 60% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 72% | 77% | 72% | 93% |
Wed, 11/16/2011 - 18:18 Weather data provided by weather.com®. Dates and times are in local time.
