| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 03:47 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:53 | 07:18 | 05:21 | 04:19 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | 38°F | -2°F | 29°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 40mph | 48mph | 30mph | 15mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 100% | 40% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 64% | 85% | 77% | 88% | 76% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:52 | 17:56 | 16:12 | 17:02 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 11°F | 14°F | -1°F | -11°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 33mph | 27mph | 30mph | 46mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 100% | 40% | 100% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 55% | 69% | 81% | 60% | 40% |
Tue, 05/22/2012 - 03:09 Weather data provided by weather.com®. Dates and times are in local time.

