| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 08:37 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:32 | 06:22 | 07:18 | 06:22 | 06:15 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -4°F | 38°F | -4°F | 43°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 50mph | 48mph | 50mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 100% | 80% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 100% | 85% | 100% | 70% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:23 | 16:16 | 17:56 | 16:16 | 18:38 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | -14°F | 14°F | -14°F | -10°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 1mph | 27mph | 1mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 100% | 30% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 60% | 69% | 60% | 84% |
Tue, 05/22/2012 - 08:16 Weather data provided by weather.com®. Dates and times are in local time.

